| Production flow chart | Process | Equipments | Control items | Control method | Record | Process | Standard | ||||
| NO | Operation | Production | Measurement | Inspect rule | Charging | Check | |||||
![]() |
I-1 | IQC blank | N/A | 1.oscillator 2.eyeballing 3. calibrator |
1. frequency 2. appearance 3. sizes | 1. inspect rule for blank | Quality Dept IQC | 50PCS / LOT | Crystal blank inspect record | 1.NG product process rule 2.purchase control programe | 1.Operation rule of automatic crystal sorting machine 2.inspect rule of crystal blank |
| II-1 | Clean | 1.baking oven 2.beaker 3.heating oven 4.ultrasonic clean machine | 1.eyeballing 2.stop-watch | 1. appearance | 1.in-process inspect rule | Operator | Inspect every one hour by operator | Process inspect record | 1.NG product process rule 2. Correction And Prevention Process to NG 3.control process for NG product | Process document for cleaning | |
| Quality Dept IQC | 5pcs every two hours by inspectors | ||||||||||
| Άρ-3 | IQC silver | N/A | Weighing scale | 1. amount 2. purity | . | . | . | IQC record | 1. NG product process rule 2.purchase control programe | . | |
| Άς-2 | plate | Plating machine | 1.eyeballing 2.electricity | 1. appearance 2. electricity meter | In-process inspect rule | Operator | 1.inspect 5pcs every lot by operator | Process inspect record | 1. NG product process rule 2. Correction And Prevention Process to NG | 1.In-process inspect rule 2.plating process document 3.operating rule of plating machine | |
| 1. oscillator 2. glue tape 3. microscope | 1. frequency 2. solidification 3. cleanliness 4. appearance | IPQC Quality Dept | 2.inspect 5pcs every two hours by inspector | ||||||||
| Άρ-4 | IQC silver epoxy | N/A | 1.eyeballing | 1. appearance 2.binding strength 3. valid date | In-process inspect rule | IQC Quality Dept | . | IQC record | NG product process rule | purchase control programe | |
| Production flow chart | Process | Equipments | Control items | Control method | Record | Process | Standard | ||||
| NO | Operation | Production | Measurement | Inspect rule | Charging | Check | |||||
|
Άρ-4 | IQC base | N/A | 1. eyeballing 2. calibrator 3. baking oven | 1.apperance 2.sizes 3.heat-prevent experiment 4.soliderability experiment | In-process inspect rule |
IQC Quality Dept |
. | IQC record | NG product process rule | purchase control programe |
| Άς-3 | Deposit/mount | Epoxy dispenser | 1.eyeballing 2.microscope | 1.appearance 2.sizes 3.epoxy dot size | In-process inspect rule | Team leader | 100% inspect | Inspect list of deposit process | 1. NG product process rule 2. Correction And Prevention Process to NG | 1.operation rule of automatic dispenser 2.process document of mount and deposit 3.control process of product fab | |
| IPQC Quality Dept | 100% inspect | ||||||||||
| Άς-4 | solidification | Tunnel oven | N/A | Solidification time | N/A | operator | N/A | N/A | NG product process rule Correction And Prevention Process to NG | Process rule of baking oven | |
| Άρ-5 | clean | Ultrasonic cleaning machine | 1. calibrator 2. eyeballing 3.ruler | Cleanliness of electrodes | In-process inspect rule |
IQC Quality Dept |
. | IQC record | NG product process rule | 1.cleaning process document 2. operation rule of ultrasonic cleaning machine | |
| Άς-5 | IQC cover | N/A | 1. eyeballing 2.temperature controlled oven | 1.appearance 2.sizes 3.seal | In-process inspect rule | 1.operator 2.IPQC Quality Dept | . | In-process inspect record | 1. NG product process rule 2. Correction And Prevention Process to NG | 1. purchase control programe 2.cover cleaning process rule | |
| Άς-6 | Frequency adjust | Final plating machine | 1. eyeballing 2.T450measurement instrument | 1.appearance 2.set parameters 3.electric specifications | In-process inspect rule | Team leader | Inspect 5pcs each plate | In-process inspect record | 1. NG product process rule 2. Correction And Prevention Process to NG | 1. process rule of frequency adjust 2. operation rule of final plating machine | |
| .IPQC Quality Dept | Inspect 5pcs each two hours | ||||||||||
| Άρ-6 | CQC | N/A | 1.eyeballing 2.250A measurement instrument | 1.appearance 2.electric specification | In-process inspect rule | Operator | 100% inspect | Production record | 1. NG product process rule 2. Correction And Prevention Process to NG | 1. control process of inspection and test (QP1201) 2.product judgment and tracing process (QP0801) | |
| Production flow chart | Process | Equipments | Control items | Control method | Record | Process | Standard | ||||
| NO | Operation | Production | Measurement | Inspect rule | Charging | Check | |||||
|
Άς-7 |
Bake pre-enclosure | Vacuum bake oven | eyeballing | 1.temperature 2.baking time | In-process inspect rule | Operator | N/A | N/A | 1. NG product process rule 2. Correction And Prevention Process to NG | N/A |
| Άς-8 | Bond | Heat resistance bonding machine | 1. eyeballing | 1.apppearance 2.lead 3.press mark of bonding |
In-process inspect rule |
1. operator 2.IPQC Quality Dept | 1.one time every one hour by operator 2.one time every shift by inspector | In-process inspect record | 1. NG product process rule 2. Correction And Prevention Process to NG | Operation rule of lead cutting process (WI0901-11) | |
| Άς-9 | Leackage check | Leackage check instrument | Insulate check instrument | 1.insulate resistance 2.lead appearance | In-process inspect rule | operator | 100% inspect | N/A | NG product process rule | Package and shipment process document (QP-1503) | |
| Άρ-7 | aging | Aging baking oven | 1.temperature meter 2.clock | 1..temperature 2.time | In-process inspect rule | Team leaders | N/A | Aging record | 1. NG product process rule 2. Correction And Prevention Process to NG ) | 1.control process of inspection and test (QP1201) 2.product judgment and tracing process (QP0801) | |
| Άς-10 | FQC | N/A | 1.350B 2.250A 3.1200 4.3288 | 1.electric specification | OQC inspect rule | operator | 100% | Measurement | N/A | 1.storing process document(QP1501) 2.conveyance and storage process document(QP1502) | |
| Άς-11 | marking | Marking machine | 1.eyeballing | 1.amount 2.marking description | N/A | operator | N/A | Marking process record | N/A | Package and shipment process document (QP-1503) | |
| Production flow chart | Process | Equipments | Control items | Control method | Record | Process | Standard | ||||
| NO | Operation | Production | Measurement | Inspect rule | Charging | Check | |||||
|
Άς-7 |
Lead cutting |
Lead cutter | calibrator | 1.appearance 2.lead length | Appearance 100% inspect rule (WI1501-1) | 1. operator 2. IPQC Quality Dept | 1.one time every one hour by operator 2.5pcs every two hours by inspector | N/A | 1. NG product process rule 2. Correction And Prevention Process to NG | N/A |
| Άς-8 | 100% Inspect appearance | N/A | 1.eyeballing 2.ruler | 1. appearance 2.lead size |
1.in-process inspect process(QP1002) 2. inspect standard of leadcutting (WI1002-7) |
operator | 100%inspect | In process inpect record | 1. NG product process rule 2. Correction And Prevention Process to NG | Operation rule of lead cutting (WI0901-11) | |
| Άς-9 | Package | N/A | Weighing scale | 1.amount 2.package description | Package process rule (WI1501-2) | 1. operator | N/A | N/A | N/A | Product package process Guide (QP-1503) | |
| Άρ-7 | OQC | N/A | 1.eyeballing 2.calibrator 3.electric weighing scale 4.250A | 1..inside/outside label 2.outline sizes 3.amount 4.electric specification | 1. OQC process document (QP1005) 2. OQC standard (WI1005) | OQC Quality Dept | 1 cartoon / batch 200PCS / batch 5bagages /batch | In process Inspect record | 1. NG product process rule 2. Correction And Prevention Process to NG | 1.control process of inspection and test (QP1201) 2.product judgment and tracing process (QP0801) | |
| Άς-10 | Store in warehouse | N/A | N/A | 1.amount 2.label 3.lot No. | N/A | Operator | N/A | Warehouse storing list | N/A | 1.storing process document(QP1501) 2.conveyance and storage process document(QP1502) | |
| Άς-11 | Shipment | N/A | N/A | 1.amount 2.label | N/A | Operator | N/A | . | N/A | Package and shipment method | |